Fuel Filter - Ford (YF1Z-9155-CA)
Details
- Genuine:
- SKU: YF1Z-9155-CA
- Other Names: Filter Assembly - Fuel
- Condition: New
- Applications: F150 1980-91.
- Replaces: E7DZ-9155-A, FG-800-A
Fuel Filter - Ford (YF1Z-9155-CA)
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2008 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2008 Mercury Mariner | Base, Hybrid, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2007 Ford Taurus | SE, SEL | 3.0L V6 - Gas |
2007 Mercury Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 Ford Escape | Hybrid, Limited, XLS, XLT | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2006 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2006 Mercury Mariner | Convenience, Hybrid, Luxury, Premier | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Ford Escape | Hybrid, Limited, XLS, XLT, XLT No Boundaries, XLT Sport | 2.3L L4 - Electric/Gas, 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Ford Taurus | SE, SEL | 3.0L V6 - Flex, 3.0L V6 - Gas |
2005 Mercury Mariner | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
2005 Mercury Sable | GS, LS, Platinum Edition | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Ford Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2004 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2004 Mercury Sable | GS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Ford Escape | Limited, XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2003 Ford Taurus | LX, SE, SE Comfort, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2003 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Ford Escape | XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2002 Ford Taurus | LX, SE, SEL, SES | 3.0L V6 - Flex, 3.0L V6 - Gas |
2002 Lincoln Continental | Base | 4.6L V8 - Gas |
2002 Mercury Cougar | Base, V6 | 2.0L L4 - Gas, 2.5L V6 - Gas |
2002 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
2001 Ford Escape | XLS, XLT | 2.0L L4 - Gas, 3.0L V6 - Gas |
2001 Lincoln Continental | Base | 4.6L V8 - Gas |
2001 Mercury Cougar | Base, S, V6 | 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Ford Contour | LX, SE, SVT | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Ford Taurus | LX, SE, SE Comfort, SEL, SES, SVG | 3.0L V6 - Flex, 3.0L V6 - Gas |
2000 Lincoln Continental | Base | 4.6L V8 - Gas |
2000 Mercury Cougar | Base, V6 | 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
2000 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1999 Ford Contour | LX, SE, SVT | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
1999 Ford Taurus | LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1999 Lincoln Continental | Base | 4.6L V8 - Gas |
1999 Mercury Cougar | Base, V6 | 2.0L L4 - Gas, 2.5L V6 - Gas |
1999 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1999 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1998 Ford Contour | Base, GL, LX, SE, SVT | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
1998 Ford Taurus | LX, SE, SE Comfort, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1998 Lincoln Continental | Base | 4.6L V8 - Gas |
1998 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1998 Mercury Sable | GS, LS, LS Premium | 3.0L V6 - Gas |
1997 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1997 Ford Contour | Base, GL, LX, SE, Sport | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
1997 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1997 Ford Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1997 Ford Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1997 Lincoln Continental | Spinnaker Edition | 4.6L V8 - Gas |
1997 Lincoln Town Car | Base, Cartier, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1997 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1997 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1997 Mercury Sable | GS, LS | 3.0L V6 - Gas |
1996 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1996 Ford Contour | GL, LX, SE, Sport | 2.0L L4 - Bi-Fuel, 2.0L L4 - Gas, 2.5L V6 - Gas |
1996 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
1996 Ford Escort | Base, GT, LX, Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1996 Ford Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 4.6L V8 - Gas |
1996 Ford Taurus | G, GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.4L V8 - Gas |
1996 Lincoln Continental | Anniversary, Spinnaker Edition | 4.6L V8 - Gas |
1996 Lincoln Town Car | Anniversary, Base, Cartier, Executive, Signature | 4.6L V8 - Gas |
1996 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1996 Mercury Mystique | GS, LS | 2.0L L4 - Gas, 2.5L V6 - Gas |
1996 Mercury Sable | G, GS, LS | 3.0L V6 - Gas |
1996 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1995 Ford Aerostar | Base, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1995 Ford Contour | GL, GL Sport, LX, LX Sport, SE | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1995 Ford Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1995 Ford Mustang | Base, GT, GTS, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1995 Ford Ranger | STX, XL, XL Sport | 4.0L V6 - Gas |
1995 Ford Taurus | GL, LX, SE, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1995 Lincoln Continental | Diamond Anniversary, Signature, Spinnaker Edition | 4.6L V8 - Gas |
1995 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1995 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1995 Mercury Mystique | Base, GS, GS Spree, LS, LS Young America | 2.0L L4 - Gas, 2.5L V6 - Gas |
1995 Mercury Sable | GS, LS, LTS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1995 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1994 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1994 Ford Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1994 Ford Mustang | Base, GT, SVT Cobra | 3.8L V6 - Gas, 5.0L V8 - Gas |
1994 Ford Ranger | STX, Splash, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1994 Ford Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1994 Ford Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 Lincoln Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1994 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition, Tournament Edition | 4.6L V8 - Gas |
1994 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1994 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1994 Mercury Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1994 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1993 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 Ford Crown Victoria | Base, LX, Police Interceptor, S | 4.6L V8 - Gas |
1993 Ford Escort | Base, GT, LX, LX Sport, LX-E | 1.8L L4 - Gas, 1.9L L4 - Gas |
1993 Ford Mustang | GT, LX, SVT Cobra | 2.3L L4 - Gas, 5.0L V8 - Gas |
1993 Ford Ranger | STX, Splash, Sport, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1993 Ford Taurus | GL, LX, SHO | 3.0L V6 - Flex, 3.0L V6 - Gas, 3.2L V6 - Gas, 3.8L V6 - Gas |
1993 Ford Tempo | GL, LX | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 Lincoln Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1993 Lincoln Town Car | Base, Cartier, Cypress, Executive, Jack Nicklaus, Signature, Touring Edition | 4.6L V8 - Gas |
1993 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1993 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1993 Mercury Topaz | GS | 2.3L L4 - Gas, 3.0L V6 - Gas |
1993 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1992 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 Ford Crown Victoria | Base, LX, S, Touring Sedan | 4.6L V8 - Gas |
1992 Ford Escort | Base, GT, LX, LX Sport, LX-E | 1.8L L4 - Gas, 1.9L L4 - Gas |
1992 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1992 Ford Probe | LX, SE | 3.0L V6 - Gas |
1992 Ford Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1992 Ford Taurus | GL, L, LX, SHO | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 Ford Tempo | GL, GLS, LX, Sport | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 Lincoln Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1992 Lincoln Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1992 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1992 Mercury Grand Marquis | GS, LS | 4.6L V8 - Gas |
1992 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1992 Mercury Topaz | GS, LS, LTS, Sport, XR5 | 2.3L L4 - Gas, 3.0L V6 - Gas |
1992 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1991 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XL Sport, XLT, XLT Plus, XLT Sport | 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 Ford Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford Country Squire | Base, LX | 5.0L V8 - Gas |
1991 Ford E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 Ford Escort | Base, GT, LX, LX Sport | 1.8L L4 - Gas, 1.9L L4 - Gas |
1991 Ford F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1991 Ford LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1991 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1991 Ford Probe | LX, SE | 3.0L V6 - Gas |
1991 Ford Ranger | Custom, S, STX, Sport, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 3.0L V6 - Gas, 4.0L V6 - Gas |
1991 Ford Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1991 Ford Tempo | GL, GLS, L, L AWD, LX, LX AWD, Sport | 2.3L L4 - Gas |
1991 Lincoln Continental | Base, Executive, Signature | 3.8L V6 - Gas |
1991 Lincoln Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1991 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 4.6L V8 - Gas |
1991 Mercury Colony Park | GS, LS | 5.0L V8 - Gas |
1991 Mercury Grand Marquis | GS, LS | 5.0L V8 - Gas |
1991 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1991 Mercury Topaz | GS, GS AWD, LS, LS AWD, LTS, LTS AWD, Sport, Sport AWD, XR5, XR5 AWD | 2.3L L4 - Gas |
1991 Mercury Tracer | Base, LTS, Trio | 1.8L L4 - Gas, 1.9L L4 - Gas |
1990 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XLT, XLT Plus | 3.0L V6 - Gas, 4.0L V6 - Gas |
1990 Ford Bronco | Custom, Eddie Bauer, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1990 Ford Country Squire | Base, LX | 5.0L V8 - Gas |
1990 Ford E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 Ford E-350 Econoline Club Wagon | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 Ford Escort | Base, GT, LX, LX Sport, Pony | 1.9L L4 - Gas |
1990 Ford F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1990 Ford LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1990 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1990 Ford Probe | LX | 3.0L V6 - Gas |
1990 Ford Ranger | Custom, S, S Plus, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas, 4.0L V6 - Gas |
1990 Ford Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1990 Ford Tempo | GL, GLS, L, L AWD, LX, LX AWD, Sport | 2.3L L4 - Gas |
1990 Lincoln Continental | Base, Signature | 3.8L V6 - Gas |
1990 Lincoln Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1990 Lincoln Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 - Gas |
1990 Mercury Colony Park | GS, LS | 5.0L V8 - Gas |
1990 Mercury Grand Marquis | GS, LS | 5.0L V8 - Gas |
1990 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1990 Mercury Topaz | GS, GS AWD, LS, LS AWD, LTS, LTS AWD, Sport, Sport AWD, XR5, XR5 AWD | 2.3L L4 - Gas |
1989 Ford Aerostar | Base, Eddie Bauer, XL, XL Plus, XLT, XLT Plus | 3.0L V6 - Gas |
1989 Ford Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford Bronco II | Eddie Bauer, XL, XL Sport, XLT, XLT Plus | 2.9L V6 - Gas |
1989 Ford Country Squire | Base, LX | 5.0L V8 - Gas |
1989 Ford E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 Ford Escort | GT, LX, Pony | 1.9L L4 - Gas |
1989 Ford F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1989 Ford LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1989 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1989 Ford Ranger | Custom, GT, S, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas |
1989 Ford Taurus | GL, L, LX, SHO | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1989 Ford Tempo | AWD, GL, GLS, LX, Sport | 2.3L L4 - Gas |
1989 Ford Thunderbird | Base, LX, Super Coupe | 3.8L V6 - Gas |
1989 Lincoln Continental | Base, Signature | 3.8L V6 - Gas |
1989 Lincoln Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1989 Lincoln Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 - Gas |
1989 Mercury Colony Park | GS, LS | 5.0L V8 - Gas |
1989 Mercury Cougar | LS, XR-7 | 3.8L V6 - Gas |
1989 Mercury Grand Marquis | GS, LS | 5.0L V8 - Gas |
1989 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1989 Mercury Topaz | GS, GS AWD, LS, LS AWD, LTS, Sport, Sport AWD, XR5 | 2.3L L4 - Gas |
1988 Ford Aerostar | Base, Eddie Bauer, XL, XLT | 3.0L V6 - Gas |
1988 Ford Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford Bronco II | Eddie Bauer, XL, XL Sport, XLT | 2.9L V6 - Gas |
1988 Ford Country Squire | Base, LX | 5.0L V8 - Gas |
1988 Ford E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 Ford EXP | Base, Luxury, Sport | 1.9L L4 - Gas |
1988 Ford Escort | GL, GT, LX, Pony | 1.9L L4 - Gas |
1988 Ford F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1988 Ford LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1988 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1988 Ford Ranger | Custom, S, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas |
1988 Ford Taurus | GL, L, LX, MT5 | 2.5L L4 - Gas, 3.0L V6 - Gas, 3.8L V6 - Gas |
1988 Ford Tempo | AWD, GL, GLS, LX, Sport | 2.3L L4 - Gas |
1988 Ford Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 Lincoln Continental | Base, Signature | 3.8L V6 - Gas |
1988 Lincoln Mark VII | Bill Blass, LSC | 5.0L V8 - Gas |
1988 Lincoln Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1988 Mercury Colony Park | GS, LS | 5.0L V8 - Gas |
1988 Mercury Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1988 Mercury Grand Marquis | GS, LS | 5.0L V8 - Gas |
1988 Mercury Sable | GS, LS | 3.0L V6 - Gas, 3.8L V6 - Gas |
1988 Mercury Topaz | GS, GS AWD, LS, LS AWD, LTS, Sport, Sport AWD, XR5 | 2.3L L4 - Gas |
1987 Ford Aerostar | Base, XL, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
1987 Ford Bronco | Custom, Eddie Bauer, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford Bronco II | Eddie Bauer, XL, XLT | 2.9L V6 - Gas |
1987 Ford Country Squire | Base, LX | 5.0L V8 - Gas |
1987 Ford E-150 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford E-150 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford E-250 Econoline | Custom, XL | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford E-250 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 Ford E-350 Econoline | Custom, XL | 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas |
1987 Ford E-350 Econoline Club Wagon | Custom, XL, XLT | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 Ford EXP | Luxury, Sport | 1.9L L4 - Gas |
1987 Ford Escort | GL, GT, Pony | 1.9L L4 - Gas |
1987 Ford F-150 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford F-250 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 Ford F-350 | Custom, XL, XLT Lariat | 4.9L L6 - Gas, 5.8L V8 - Gas, 7.5L V8 - Gas |
1987 Ford LTD Crown Victoria | Base, LX, S | 5.0L V8 - Gas, 5.8L V8 - Gas |
1987 Ford Mustang | GT, LX | 2.3L L4 - Gas, 5.0L V8 - Gas |
1987 Ford Ranger | Custom, STX, XLT | 2.3L L4 - Gas, 2.9L V6 - Gas |
1987 Ford Taurus | GL, L, LX, MT5 | 2.5L L4 - Gas, 3.0L V6 - Gas |
1987 Ford Tempo | AWD, GL, LX, Sport | 2.3L L4 - Gas |
1987 Ford Thunderbird | Base, LX, Sport, Turbo | 2.3L L4 - Gas, 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 Lincoln Continental | Base, Givenchy | 5.0L V8 - Gas |
1987 Lincoln Mark VII | Base, Bill Blass, LSC | 5.0L V8 - Gas |
1987 Lincoln Town Car | Base, Cartier, Signature | 5.0L V8 - Gas |
1987 Mercury Colony Park | GS, LS | 5.0L V8 - Gas |
1987 Mercury Cougar | LS, XR-7 | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 Mercury Grand Marquis | GS, LS | 5.0L V8 - Gas |
1987 Mercury Lynx | GS, L, XR3 | 1.9L L4 - Gas |
1987 Mercury Sable | GS, LS | 3.0L V6 - Gas |
